$939,900
Bathroom Total | 3 |
Bedrooms Total | 5 |
Year Built | 2002 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Utility room | Lower level | Measurements not available |
Cold room | Lower level | 7'2'' x 5'0'' |
3pc Bathroom | Lower level | 9'11'' x 6'11'' |
Bedroom | Lower level | 11'7'' x 10'3'' |
Bedroom | Lower level | 11'7'' x 10'3'' |
Kitchen | Lower level | 17'0'' x 22'0'' |
Family room | Lower level | 19'5'' x 22'5'' |
4pc Bathroom | Main level | 5'11'' x 5'3'' |
Bedroom | Main level | 10'4'' x 9'5'' |
Bedroom | Main level | 12'8'' x 9'7'' |
5pc Bathroom | Main level | 13'3'' x 10'6'' |
Primary Bedroom | Main level | 17'5'' x 10'9'' |
Living room | Main level | 17'5'' x 17'3'' |
Dining room | Main level | 11'8'' x 8'0'' |
Kitchen | Main level | 12'5'' x 11'8'' |
Carrie Lewis
Real Estate Broker
Direct: 905-359-9102
Office: 905-357-3000
Toll Free: 888-216-4440